<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle Optimization &raquo; Oracle Optimization</title>
	<atom:link href="http://oracleoptimization.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oracleoptimization.com</link>
	<description>empowering better decisions</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enterprise Edition versus Standard Edition</title>
		<link>http://oracleoptimization.com/2012/02/20/enterprise-edition-versus-standard-edition/</link>
		<comments>http://oracleoptimization.com/2012/02/20/enterprise-edition-versus-standard-edition/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:43:04 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=625</guid>
		<description><![CDATA[There is no doubt that Enterprise Edition Database offers superior functionality that many applications and administrators shan&#8217;t live without. I wrote about this nearly two years ago when UNIX manufacturers started dropping prices and core counts increased across all chip types, including IBM Power7. Well, I recently created a financial comparison between Enterprise and Standard that seemed &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2012/02/20/enterprise-edition-versus-standard-edition/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oracleoptimization.com/wp-content/uploads/2012/02/DBEE-vs-DBSE.jpg"><img class="alignleft size-medium wp-image-626" title="DBEE vs DBSE" src="http://oracleoptimization.com/wp-content/uploads/2012/02/DBEE-vs-DBSE-300x125.jpg" alt="" width="300" height="125" /></a>There is no doubt that Enterprise Edition Database offers superior functionality that many applications and administrators shan&#8217;t live without. I <a href="http://oracleoptimization.com/2010/04/15/why-not-standard-edition-one/" target="_blank">wrote about this</a> nearly two years ago when UNIX manufacturers started dropping prices and core counts increased across all chip types, including IBM Power7.</p>
<p>Well, I recently created a financial comparison between Enterprise and Standard that seemed worth sharing. It bears repeating that Standard Edition is license-able on servers with a maximum capacity of four sockets. To my knowledge, Oracle has not limited the total number of cores across those four chips (since it licensed per chip), nor hamstrung Standard Edition under the hood to under-utilize all available cores.</p>
<p>In my example, consider 400 cores across 10 servers, each with 4 10-core chips. Licensed as Enterprise Edition, this would total nearly $10M in list licensing. If, instead, we deploy Standard Edition on four of those servers, our list licensing is just shy of $6M. Either deal is huge and would be awarded a discount of at least 65%, so we can extrapolate that deploying Standard Edition on 40% of those 400 cores saves about $3.3M over a five-year time frame.</p>
<p><em>I&#8217;m just sayin&#8217;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/02/20/enterprise-edition-versus-standard-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Oracle Costimizer Beta Program</title>
		<link>http://oracleoptimization.com/2012/01/30/introducing-the-oracle-costimizer-beta-program/</link>
		<comments>http://oracleoptimization.com/2012/01/30/introducing-the-oracle-costimizer-beta-program/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:48:10 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Consolidation and Migration]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Software Asset Management]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=621</guid>
		<description><![CDATA[I&#8217;m looking for beta testers of software that helps organizations reduce the cost of running Oracle. The Oracle Costimizer is inspired by the reality that most organizations struggle to manage their Oracle assets effectively, let alone set themselves on a path towards savings. Does that remind you of your own organization? Features of the &#8220;Costimizer&#8221; include automated &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2012/01/30/introducing-the-oracle-costimizer-beta-program/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for beta testers of software that helps organizations reduce the cost of running Oracle.</p>
<p>The Oracle Costimizer is inspired by the reality that most organizations struggle to manage their Oracle assets effectively, let alone set themselves on a path towards savings. Does that remind you of your own organization?</p>
<p>Features of the &#8220;Costimizer&#8221; include automated compliance analysis, financial modelling of alternative deployments and maintenance renewal discount analysis. It is 100% web-based, cross-browser and drag-and-drop enabled. Both deployment and CSI data may be uploaded via CSV file, and future-state modelling is enabled via the Oracle product catalog and SPECint results for server comparisons.</p>
<p>Please contact me directly for more details on how to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/01/30/introducing-the-oracle-costimizer-beta-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for Oracle License Management</title>
		<link>http://oracleoptimization.com/2012/01/13/training-for-oracle-license-management/</link>
		<comments>http://oracleoptimization.com/2012/01/13/training-for-oracle-license-management/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:50:17 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Licensing]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=615</guid>
		<description><![CDATA[I will be speaking at IBSMA&#8217;s annual SAM Summit this year, including a five-hour classroom course. See you there! &#160;]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at IBSMA&#8217;s annual <a title="IBSMA SAM Summit" href="http://www.ecpmedia.com/samsummit.html" target="_blank">SAM Summit</a> this year, including a <a title="training" href="http://www.ecpmedia.com/events.html#pcolm" target="_blank">five-hour classroom course</a>. See you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/01/13/training-for-oracle-license-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to License Oracle Software</title>
		<link>http://oracleoptimization.com/2011/11/22/how-to-license-oracle-software/</link>
		<comments>http://oracleoptimization.com/2011/11/22/how-to-license-oracle-software/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:41:29 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Software Asset Management]]></category>
		<category><![CDATA[oracle cost reduction]]></category>
		<category><![CDATA[save money on oracle]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=606</guid>
		<description><![CDATA[Here’s what I’ve learned after being in the Oracle food-chain for 15 years and advising 100s of clients on Oracle software licensing: license what you need, when you need it, when Oracle is ready to negotiate. Said differently, it’s hard to out-Oracle Oracle. The reality is that large vendors such as Oracle employ highly-paid smart &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2011/11/22/how-to-license-oracle-software/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oracleoptimization.com/wp-content/uploads/2011/11/wild_turkey.jpg"><img class="alignleft size-thumbnail wp-image-607" title="wild_turkey" src="http://oracleoptimization.com/wp-content/uploads/2011/11/wild_turkey-150x150.jpg" alt="" width="150" height="150" /></a>Here’s what I’ve learned after being in the Oracle food-chain for 15 years and advising 100s of clients on Oracle software licensing: license what you need, when you need it, when Oracle is ready to negotiate.</p>
<p><span id="more-606"></span></p>
<p>Said differently, it’s hard to out-Oracle Oracle. The reality is that large vendors such as Oracle employ highly-paid smart people to mitigate risk and maximize earnings. The temptation to buy more, buy forward, etc., is based on the potentially irrational belief that there is such a thing as a once-in-a-lifetime deal.</p>
<p>This is, of course, a wild simplification of concepts within architecture and design, software asset management and vendor negotiation, but it’s worth keeping in mind as a general principle.</p>
<p>On that note, Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2011/11/22/how-to-license-oracle-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entitlement and Gap Analysis</title>
		<link>http://oracleoptimization.com/2011/11/22/entitlement-and-gap-analysis/</link>
		<comments>http://oracleoptimization.com/2011/11/22/entitlement-and-gap-analysis/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:42:18 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Rational IT Partners]]></category>
		<category><![CDATA[oracle cost reduction]]></category>
		<category><![CDATA[save money on oracle]]></category>
		<category><![CDATA[save money oracle]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=599</guid>
		<description><![CDATA[Software licensing is both remarkably simple and immeasurably complex. Just like Calculus can be broken down into elementary steps, so too licensing is simple math stacked up over decades of disparate metrics and contractual terms. The bad news is that customers are contractually bound to compliance, and Oracle is empowered to throw the book at &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2011/11/22/entitlement-and-gap-analysis/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oracleoptimization.com/wp-content/uploads/2011/11/complexity.jpg"><img class="alignleft size-thumbnail wp-image-601" title="complexity" src="http://oracleoptimization.com/wp-content/uploads/2011/11/complexity-150x150.jpg" alt="" width="150" height="150" /></a>Software licensing is both remarkably simple and immeasurably complex. Just like Calculus can be broken down into elementary steps, so too licensing is simple math stacked up over decades of disparate metrics and contractual terms. The bad news is that customers are contractually bound to compliance, and Oracle is empowered to throw the book at defiant misuse of its software.</p>
<p>On the one hand, software entitlement is the science of understanding quantities, contractual terms and policies. On the other hand, licensing is an art that necessitates skillful use of timing, negotiation and knowledge of Oracle&#8217;s internal culture. Simply stated, your leverage is dependent on knowing what is licensed and deployed, the gaps therein and an appropriate balance between the art and science of compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2011/11/22/entitlement-and-gap-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

