<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle Optimization</title>
	<atom:link href="http://oracleoptimization.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oracleoptimization.com</link>
	<description>empowering better decisions</description>
	<lastBuildDate>Fri, 18 May 2012 16:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Best Platform For Oracle Databases</title>
		<link>http://oracleoptimization.com/2012/05/18/the-best-platform-for-oracle-databases/</link>
		<comments>http://oracleoptimization.com/2012/05/18/the-best-platform-for-oracle-databases/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:22:04 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Consolidation and Migration]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=1041</guid>
		<description><![CDATA[This article about Itanium reminded me that the most strategic decision CIOs make regarding Oracle is where to run databases. Admittedly, my experience with Itanium years before Oracle announced desupport was consoling unhappy customers through support issues. Had Mark Hurd stayed at HP and IBM acquired Sun I suspect Oracle would have continued supporting Itanium for years to &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2012/05/18/the-best-platform-for-oracle-databases/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oracleoptimization.com/wp-content/uploads/2012/05/playedon.jpg"><img class="alignleft size-thumbnail wp-image-1050" title="playedon" src="http://oracleoptimization.com/wp-content/uploads/2012/05/playedon-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.businessweek.com/articles/2012-05-16/the-ellison-files-oracle-strikes-back" target="_blank">This article</a> about Itanium reminded me that the most strategic decision CIOs make regarding Oracle is where to run databases. Admittedly, my experience with Itanium <em>years before</em> Oracle announced desupport was consoling unhappy customers through support issues. Had Mark Hurd stayed at HP and IBM acquired Sun I suspect Oracle would have continued supporting Itanium for years to come. As the saying goes, a house divided cannot stand, and Oracle continues to rake in piles of cash from Oracle running on HP-UX.<span id="more-1041"></span></p>
<p>The de facto strategy in the 2000s was to move from expensive UNIX gear to Linux on x86, including RAC in many cases. The 2010s offer a different dynamic for those that remained on UNIX through the 2000s. First, the software required to make a stack of x86 machines mimic UNIX-level quality is not only expensive, but also puts customers at the mercy of perpetual software agreements and ever-changing licensing metrics. Second, x86 is not as efficient as RISC chips and UNIX virtualization. I typically size x86 environments with at least twice the cores as IBM PowerVM, for example, which further exacerbates licensing fees. Finally, Oracle&#8217;s licensing policies for partitioning favor UNIX-based virtualization.</p>
<p>So where does that leave us? I typically recommend that customers study five scenarios from a financial and technical perspective:</p>
<ul>
<li>The existing deployment</li>
<li>Exadata, i.e., Oracle&#8217;s preferred strategy for deploying on x86</li>
<li>Any other non-RAC x86 platform such as Vblock, VMware on Dell, etc.</li>
<li>A UNIX flavor such as Sun Solaris or IBM Power</li>
<li>Any anti-Oracle solution, such as DB2 or SQL Server</li>
</ul>
<p>Each scenario is sized, priced, discounted, etc., then stacked up against each other in pretty graphs that make the cost of ownership numbers unequivocally clear. I think this analysis is vital even if the thought of migrating to one of the scenarios is abhorrent. The push-back goes something like &#8220;we just finished moving everything to Linux and are never going back.&#8221; Then why not affirm the strategy by demonstrating it as the path to continue on? Many of those decisions were made in drastically different market conditions.</p>
<p>There are many other dynamics such as staff capabilities, consolidation, virtualization and migration strategies, and flexibility and economics of existing contracts, just to name a few. They all must be accounted for, quantified financially and included in platform comparisons. There is also the art of vendor management and negotiation. Oracle, for example, will vigorously defend an existing software support stream. Simply stated, uneducated and fractured customers can get eaten alive by big vendors. Many customers don&#8217;t understand a particularly nasty contract until many years later.</p>
<p>Having done this analysis for many customers, I have reached strong conclusions about how to do business with Oracle and what platform to run databases on. Happy to discuss it, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/05/18/the-best-platform-for-oracle-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s Image Problem</title>
		<link>http://oracleoptimization.com/2012/05/17/oracles-image-problem/</link>
		<comments>http://oracleoptimization.com/2012/05/17/oracles-image-problem/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:42:18 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=1022</guid>
		<description><![CDATA[I entered the Oracle food chain in 1996 and the database giant&#8217;s reputation wasn&#8217;t positive then: aggressive, inflexible and expensive. Not much has changed 16 years later. People still tell me that they&#8217;d have moved from Oracle years ago if not for the quality and necessity of Oracle&#8217;s core software products. Articles such as this, &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2012/05/17/oracles-image-problem/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oracleoptimization.com/wp-content/uploads/2012/05/Problems.png"><img class="alignleft size-medium wp-image-1023" title="Problems" src="http://oracleoptimization.com/wp-content/uploads/2012/05/Problems-300x252.png" alt="" width="300" height="252" /></a>I entered the Oracle food chain in 1996 and the database giant&#8217;s reputation wasn&#8217;t positive then: aggressive, inflexible and expensive. Not much has changed 16 years later. People still tell me that they&#8217;d have moved from Oracle years ago if not for the quality and necessity of Oracle&#8217;s core software products.</p>
<p><a href="http://www.thestreet.com/story/11534615/1/what-oracle-is-hiding.html" target="_blank">Articles such as this</a>, however, suggest that something under the surface has changed, not for the better and it started when Oracle acquired Sun. While the traditional negativity towards Oracle has rarely resulted in anyone moving to a different database, handing an even larger portion of the IT estate to Oracle is unappealing. In other words, Oracle is struggling to convince its database customers to adopt its hardware.<span id="more-1022"></span></p>
<p>Oracle&#8217;s high-profile litigiousness doesn&#8217;t help either. <a href="http://www.technewsworld.com/story/75129.html" target="_blank">This article</a> points out how egregious Oracle&#8217;s $6 billion damages claim against Google is. The win against SAP in late 2010 was deflated after a judge knocked the $1.3 billion win down to $272 million. Who knows where Oracle may point its legal team next, but it seems clear that winning corporate lawsuits is strategic to Oracle&#8217;s profit model.</p>
<p>There&#8217;s no shortage of positive press, of course. <a href="http://oracleoptimization.com/2012/03/25/orcl/" target="_blank">ORCL</a> is steal at <del>$27</del> $25.70, cloud will be a boon for Oracle, Fusion apps are progressing and SPARC T5 has the potential to be the de facto architecture for Oracle database clusters. That&#8217;s all good news and Oracle has the money to execute, but I recommend hiring a PR firm to help with curb appeal.</p>
<p>The difference after decades of database dominance is that Oracle actually has competitors, and those competitors aren&#8217;t as flamboyant, arrogant, channel conflicted and inflexible. With Oracle, things end up seeming so personal, and that&#8217;s akin to knowing the politics, religion and personal habits of your favorite movie star.</p>
<p>First, I&#8217;d like to see Oracle return to certifying on every operating system, including hypervisors and chipsets. Second, I mentioned <a href="http://oracleoptimization.com/2011/09/27/oracle-openworld-2011/" target="_blank">here</a> that Fusion apps is the most important strategy for Oracle to execute on, including engineered systems that have all the moving parts installed and running. Making databases run faster is easy compared to savings customers $zillions in implementation and migration fees. Finally, open up (even if ever so slightly) to the channel. Oracle&#8217;s competitors may not be benevolent, but they let resellers create margin on their products. These things may not improve Oracle&#8217;s image problems, but I think it will keep the anti-tipping point at bay, if not propel Oracle nicely into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/05/17/oracles-image-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Oracle Software Support</title>
		<link>http://oracleoptimization.com/2012/05/08/the-value-of-oracle-software-support/</link>
		<comments>http://oracleoptimization.com/2012/05/08/the-value-of-oracle-software-support/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:04:41 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=994</guid>
		<description><![CDATA[Two common complaints about Oracle are how expensive it is and how inflexible the terms surrounding software support are. In some cases, after closer inspection, a customer realizes that it is actually getting a better deal on annual support than originally thought. The way to determine this is by reverse engineering the effective discount against &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2012/05/08/the-value-of-oracle-software-support/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oracleoptimization.com/wp-content/uploads/2012/05/Spaghetti.jpg"><img class="alignleft size-thumbnail wp-image-1010" title="Spaghetti" src="http://oracleoptimization.com/wp-content/uploads/2012/05/Spaghetti-150x150.jpg" alt="" width="150" height="150" /></a>Two common complaints about Oracle are how expensive it is and how inflexible the terms surrounding software support are. In some cases, after closer inspection, a customer realizes that it is actually getting a better deal on annual support than originally thought. The way to determine this is by reverse engineering the effective discount against list price. (Remember, support is typically 22% of net license fees.) As you may suspect, it is common that support payments are at a premium after years of increases. As a side note, Oracle seeks to block purchases designed to reduce existing support by re-licensing identical software at a deeper discount.<span id="more-994"></span></p>
<p>Things get interesting when no apparent connection can be made between annual support and current price list. This is common in the years following deals where antiquated metrics are traded in for modern ones. Bundling and un-bundling products, and revenue-based metrics can lead to this as well. It is possible in such cases for the resulting software support to be higher than 22% of list price. The closest metaphor I can make is to the housing market where homeowners now find themselves in an upside-down mortgage. What was originally paid is no longer applicable and list price is a frustrating comparison of apples to oranges.</p>
<p>The Occupy Wall Street movement is partially fueled by anger towards bailed out banks that won&#8217;t write down loans for home owners that are under water. Oracle&#8217;s customers are by no means unsuspecting citizens that have been duped by predatory lending, but many do find themselves in a spaghetti mess of indecipherable contracts that can&#8217;t seem to be terminated without triggering fee increases elsewhere. It should be noted that Oracle doesn&#8217;t like old complex contracts either; some customers have learned how to use this complexity to their advantage by holding on to hard-to-measure metrics such as Concurrent Device.</p>
<p>Oracle&#8217;s solution is to roll old CSIs into new deals thereby preserving and securing support revenues. <a href="http://oracleoptimization.com/2010/06/15/how-unlimited-license-agreements-aka-ulas-work/" target="_blank">Unlimited license agreements</a> do this quite nicely. Customers, on the other hand, either don&#8217;t know their options or get pressured into unfavorable deals despite several rounds of legal and procurement review. The bottom line is that a detailed, informed understanding of your software entitlements is key to managing Oracle assets and getting the most value out of your annual support payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/05/08/the-value-of-oracle-software-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Partitioning Licensing Policies for Oracle, Part 2</title>
		<link>http://oracleoptimization.com/2012/04/27/server-partitioning-licensing-policies-for-oracle-part-2/</link>
		<comments>http://oracleoptimization.com/2012/04/27/server-partitioning-licensing-policies-for-oracle-part-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:15:45 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Licensing]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=946</guid>
		<description><![CDATA[I often feel like Debbie Downer when discussing Oracle licensing policies, especially with regards to server partitioning. The conversations typically involve what may seem to be a loop-hole, i.e., a means by which to forego licensing. Oracle seems to believe that it is abundantly clear on the matter. Meanwhile, the rest of us can produce technical nuances that &#8230; </p><p><a class="more-link block-button" href="http://oracleoptimization.com/2012/04/27/server-partitioning-licensing-policies-for-oracle-part-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-947 alignright" title="debbie-downer" src="http://oracleoptimization.com/wp-content/uploads/2012/04/debbie-downer-150x150.jpg" alt="" width="150" height="150" />I often feel like Debbie Downer when discussing Oracle licensing policies, especially with regards to server partitioning. The conversations typically involve what may seem to be a loop-hole, i.e., a means by which to forego licensing. Oracle seems to believe that it is abundantly clear on the matter. Meanwhile, the rest of us can produce technical nuances that do not exactly fit into an existing policy.</p>
<p>On that note, here is my tongue-in-cheek check list for whether a core must be licensed in the case that it is ever made available for Oracle to run on. So, if any of the following are true &#8230;</p>
<p><span id="more-946"></span></p>
<ul>
<li>You are asking whether a core must be licensed</li>
<li>You are paying the server manufacturer for use of the core</li>
<li>Oracle has a competitive offering for the purpose of the core</li>
<li>Oracle can smell VMware anywhere on the property</li>
<li>Oracle is unwilling to document a licensing policy in the order document or OLSA</li>
<li>Your Oracle rep states a gracious interpretation of licensing policy</li>
<li>You are still reading this post</li>
</ul>
<p>&#8230; then licensing is likely required.</p>
<p>Finally, if it runs Java, then it will eventually require licensing. Not only just smart phones, but also microwaves, alarm clocks, Blu-ray players, GPS watches, pacemakers, levitating cars, space ships, etc.</p>
<p><a href="http://oracleoptimization.com/2011/01/12/server-partitioning-licensing-policies-for-oracle-part-1/" target="_blank">Click here for part 1.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/04/27/server-partitioning-licensing-policies-for-oracle-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate 2012</title>
		<link>http://oracleoptimization.com/2012/04/20/collaborate-2012/</link>
		<comments>http://oracleoptimization.com/2012/04/20/collaborate-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:13:48 +0000</pubDate>
		<dc:creator>Eric Guyer</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://oracleoptimization.com/?p=920</guid>
		<description><![CDATA[I&#8217;ll be attending&#160;Collaborate 2012&#160;next week. Call (888) 620-9832 or email me to&#160;set an appointment to discuss saving money on Oracle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://collaborate12.com/"><img class="alignleft size-medium wp-image-921" title="collab12logo.new.415" src="http://oracleoptimization.com/wp-content/uploads/2012/04/collab12logo.new_.415-300x72.png" alt="" width="300" height="72" /></a>I&#8217;ll be attending&nbsp;<a href="http://collaborate12.com/" target="_blank">Collaborate 2012</a>&nbsp;next week.</p>
<p>Call (888) 620-9832 or <a href="mailto:eguyer@oracleoptimization.com">email</a> me to&nbsp;set an appointment to discuss saving money on Oracle.</p>
]]></content:encoded>
			<wfw:commentRss>http://oracleoptimization.com/2012/04/20/collaborate-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

